Power requirements | AC110V/220V, 50/60Hz | ||
Working temperature | -28℃~60℃ | ||
Working humidity | 0%~95% | ||
Working environment | Indoor/Outdoor | ||
Speed of throughput | RFID | Maximum 30/minute | |
Fingerprint | Maximum 25/minute | ||
Face | Maximum 15/minute | ||
Vein | Maximum 15/minute | ||
Lane width(mm) | 580 | ||
Footprint(mm*mm) | 2018*1397 | ||
Dimension(mm) | L=2018 W=1397 H=2220 | ||
LED indicator | Y | ||
Cabinet material | SUS304 Stainless Steel | ||
Barrier material | SUS304 Stainless Steel | ||
Barrier movement | Rotating | ||
Emergency mode | Y | ||
Security level | High | ||
MCBF | 2 million | ||
Ingress protection | IP54 |
Manufacturer | ZKTeco |
IP standard | IP54 |
You will get an e-mail with parcel ID, once the goods are sent out
up to 5 kg | 3,99 € | up to 10 kg | 5,00 € |
up to 30 kg | 9,00 € | up to 75 kg | 15,00 € |
up to 200 kg | 70,00 € | up to 1000 kg | 200,00 € |
Power requirements | AC110V/220V, 50/60Hz | ||
Working temperature | -28℃~60℃ | ||
Working humidity | 0%~95% | ||
Working environment | Indoor/Outdoor | ||
Speed of throughput | RFID | Maximum 30/minute | |
Fingerprint | Maximum 25/minute | ||
Face | Maximum 15/minute | ||
Vein | Maximum 15/minute | ||
Lane width(mm) | 580 | ||
Footprint(mm*mm) | 2018*1397 | ||
Dimension(mm) | L=2018 W=1397 H=2220 | ||
LED indicator | Y | ||
Cabinet material | SUS304 Stainless Steel | ||
Barrier material | SUS304 Stainless Steel | ||
Barrier movement | Rotating | ||
Emergency mode | Y | ||
Security level | High | ||
MCBF | 2 million | ||
Ingress protection | IP54 |
Manufacturer | ZKTeco |
IP standard | IP54 |
You will get an e-mail with parcel ID, once the goods are sent out
up to 5 kg | 3,99 € | up to 10 kg | 5,00 € |
up to 30 kg | 9,00 € | up to 75 kg | 15,00 € |
up to 200 kg | 70,00 € | up to 1000 kg | 200,00 € |