| Parameters | Values |
| Charge current | 25A maximum |
| Relative Humidity | ≤ 93% |
| Power | 3000VA |
| Voltage | 48V |
| Efficiency | Max. 85% (INV mode) |
| Battery | 4x12V/9Ah |
| Audible Noise (at 1m) (dB) | =<50dB |
| LED indication | Yes |
| Output frequency (kHz) | 50/60Hz |
| Output voltage | 100/110V/120V/220V/230V/240V |
| Connector | RJ45/USB |
| Topology | Line-Interactive |
| Transfer speed | ≤ 10 ms |
| Power (W) | 2400 |
| Input frequency (kHz) | 50-60Hz |
| Protection rating (IP) | 20 |
| Working temp. (°C Min/Max) | 0/+40 |
| Weight (kg) | 26,7 |
| Dimensions (mm) | 440x410x132 |
| Manufacturer | EAST |
You will get an e-mail with parcel ID, once the goods are sent out
| up to 5 kg | 3,99 € | up to 10 kg | 5,00 € |
| up to 30 kg | 9,00 € | up to 75 kg | 15,00 € |
| up to 200 kg | 70,00 € | up to 1000 kg | 200,00 € |
| Parameters | Values |
| Charge current | 25A maximum |
| Relative Humidity | ≤ 93% |
| Power | 3000VA |
| Voltage | 48V |
| Efficiency | Max. 85% (INV mode) |
| Battery | 4x12V/9Ah |
| Audible Noise (at 1m) (dB) | =<50dB |
| LED indication | Yes |
| Output frequency (kHz) | 50/60Hz |
| Output voltage | 100/110V/120V/220V/230V/240V |
| Connector | RJ45/USB |
| Topology | Line-Interactive |
| Transfer speed | ≤ 10 ms |
| Power (W) | 2400 |
| Input frequency (kHz) | 50-60Hz |
| Protection rating (IP) | 20 |
| Working temp. (°C Min/Max) | 0/+40 |
| Weight (kg) | 26,7 |
| Dimensions (mm) | 440x410x132 |
| Manufacturer | EAST |
You will get an e-mail with parcel ID, once the goods are sent out
| up to 5 kg | 3,99 € | up to 10 kg | 5,00 € |
| up to 30 kg | 9,00 € | up to 75 kg | 15,00 € |
| up to 200 kg | 70,00 € | up to 1000 kg | 200,00 € |