Specification:
http://www.niceforyou.com/en/wide-barrier-system
| Parameters | Values |
| Torque (Nm) | 140 |
| Power (W) | 300 |
| Absorption (mA) | 1100 |
| Work cycle (cycles/hour) | 300 |
| Power supply | 230VAC; 24VDC |
| Protection rating (IP) | 44 |
| Working temp. (°C Min/Max) | -20/+50 |
| Weight (kg) | 46 |
| Dimensions (mm) | 320 x 205 x 1000 |
| Manufacturer | Nice |
| In stock | Yes |
| Current (A) | 1.15A |
| Cycles per hour | 300 |
| Power | 300W |
| Torque | 140Nm |
You will get an e-mail with parcel ID, once the goods are sent out
| up to 5 kg | 3,99 € | up to 10 kg | 5,00 € |
| up to 30 kg | 9,00 € | up to 75 kg | 15,00 € |
| up to 200 kg | 70,00 € | up to 1000 kg | 200,00 € |
Specification:
http://www.niceforyou.com/en/wide-barrier-system
| Parameters | Values |
| Torque (Nm) | 140 |
| Power (W) | 300 |
| Absorption (mA) | 1100 |
| Work cycle (cycles/hour) | 300 |
| Power supply | 230VAC; 24VDC |
| Protection rating (IP) | 44 |
| Working temp. (°C Min/Max) | -20/+50 |
| Weight (kg) | 46 |
| Dimensions (mm) | 320 x 205 x 1000 |
| Manufacturer | Nice |
| In stock | Yes |
| Current (A) | 1.15A |
| Cycles per hour | 300 |
| Power | 300W |
| Torque | 140Nm |
You will get an e-mail with parcel ID, once the goods are sent out
| up to 5 kg | 3,99 € | up to 10 kg | 5,00 € |
| up to 30 kg | 9,00 € | up to 75 kg | 15,00 € |
| up to 200 kg | 70,00 € | up to 1000 kg | 200,00 € |
ARCS-J/BT Card Reader 125kHz, Bluetooth, Mifare Desfire EV1,EV2,EV3, NFC, Wiegand, IK10, IP65, STid
DR-1508P 8 channels NVR, 8x PoE, up to 8Mpix, H.265, SATA, VGA, HDMI, NDAA
RP10 SE BLE remote card reader HID multiCLASS, Wiegand default, pigtail, Mobile Ready